DelaWhat?

Governors of Delaware

 

John McKinly, Feb. 12, 1777-Sept. 13, 1777

 Thomas McKean, acting, Sept. 22, 1777-Oct. 20, 1777

George Read, acting, Oct. 20, 1777-March 31, 1778

Caesar Rodney, March 31, 1778-November 6, 1781

John Dickinson, Nov. 13, 1781-Nov. 4, 17782

John Cook, acting, Nov. 4, 1782-Feb. 1, 1783

Nicholas Van Dyke, Feb. 1, 1783, Oct. 27, 1786

Thomas Collins, Oct. 28, 1786-March 29, 1789

John (Jehu) Davis, acting, March 29, 1789-June 2, 1789

Joshua Clayton, Federalist, June 2, 1789-Jan. 19, 1796

Gunning Bedford, Sr., Federalist, Jan. 19, 1786-Sept. 28, 1797

Daniel Rogers, acting, Federalist, Sept. 28, 1797-Jan. 15, 1799

Richard Bassett, Federalist, Jan. 15, 1799-Feb. 20, 1801

James Sykes, acting, no party, March 4, 1801-Jan. 19, 1802

David Hall, Democratic-Republican, Jan. 19, 1802-Jan. 15, 1805

Nathaniel Mitchell, Federalist, Jan. 15, 1805-Jan. 19, 1808

George Truitt, Federalist, Jan. 19, 1808-Jan. 15, 1811

Joseph Haslet, Democratic-Republican, Jan. 15, 1811-Jan. 18, 1814

Daniel Rodney, Federalist, Jan. 18, 1814-Jan. 21, 1817

John Clark, Federalist, Jan. 21, 1817-Jan. 15, 1820

Henry Molleston, Federalist, elected Oct. 5, 1819,
died Nov. 11, 1819, before his inauguration

Jacob Stout, acting, Federalist, Jan. 15, 1820-Jan. 16, 1821

John Collins, Democratic-Republican, Jan. 16, 1821-April 16, 1822

Caleb Rodney, acting, Federalist, April 23, 1822-Jan. 21, 1823

Joseph Haslet, Democratic-Republican, Jan. 21, 1823-June 20, 1823

Charles Thomas, acting, Democratic-Republican,
June 24, 1823-Jan. 20, 1824

Samuel Paynter, Federalist, Jan. 20, 1824-Jan. 116, 1827

Charles Polk, Federalist, Jan. 16, 1827-Jan. 19, 1830

David Hazzard, Democratic-Republican, Jan. 19, 1830-Jan. 15, 1833

Caleb Prew Bennett, Democrat, Jan. 15, 1833-July 11, 1836

Charles Polk, acting, Whig,  July 11, 1836-Jan. 17, 1837

Cornelius P. Comegys, Whig, Jan. 17, 1837-Jan. 19, 1841

William Barkely Cooper, Whig, Jan. 19, 1841-Jan. 21, 1845

Thomas Stockton, Whig, Jan. 21, 1845-March 2, 1846

Joseph Maull, acting, Whig, March 2, 1846-May 3, 1846

William Temple, acting, Whig, May 6, 1846-Jan. 19, 1847

William Tharp, Democrat, Jan. 19, 1847-Jan. 21, 1851

William H.H. Ross, Democrat, Jan. 21, 1851-Jan. 14, 1855

Peter Foster Causey, American, Jan. 14, 1855-Jan. 18, 1859

William Burton, Democrat, Jan. 18, 1859-Jan. 20, 1863

William Cannon, Union, Jan. 20, 1863-March 1, 1865

Gove Saulsbury, acting and elected,
Democrat, March 1, 1865-Jan. 17, 1871

James Ponder, Democrat, Jan. 17, 1871-Jan. 19, 1875

John Polk Cochran, Democrat, Jan. 19, 1875-Jan. 21, 1879

John Wood Hall, Democrat, Jan. 21, 1879-Jan. 16, 1883

Charles Clark Stockley, Democrat, Jan. 16, 1883-Jan. 18, 1887

Benjamin Thomas Biggs, Democrat, Jan. 18, 1887-Jan. 20, 1891

Robert John Reynolds, Democrat, Jan. 20, 1891-Jan. 15, 1895

Joshua Hopkins Marvil, Republican, Jan. 15, 1895-April 8, 1895

William T. Watson, acting, Democrat, April 8, 1895-Jan. 19, 1897

Ebe Walters Tunnell, Democrat, Jan. 19, 1897-Jan. 15, 1901

John Hunn, Republican, Jan. 15, 1901-Jan. 17, 1905

Preston Lea, Republican, Jan. 17, 1905-Jan. 19, 1909

Simeon Selby Pennewill, Republican, Jan. 19, 1909-Jan. 21, 1913

Charles Robert Miller, Republican, Jan. 21, 1913-Jan. 16, 1917

John G. Townsend, Jr., Republican, Jan. 16, 1917-Jan. 18, 1921

William duHamel Denney, Republican, Jan. 18, 1921-Jan. 20, 1925

Robert Pyle Robinson, Republican, Jan. 20, 1925-Jan. 15, 1929

Clayton Douglass Buck, Sr., Republican, Jan. 15, 1929-Jan. 19, 1937

Richard Cann McMullen, Democrat, Jan. 19, 1937-Jan. 21, 1941

Walter W. Bacon, Republican, Jan. 21, 1941-Jan. 18, 1949

Elbert N. Carvel, Democrat, Jan. 18, 1949-Jan. 20, 1953

J. Caleb Boggs, Republican, Jan. 20, 1953-Dec. 30, 1960

David P. Buckson, acting, Republican, Dec. 30, 1960-Jan. 17, 1961

Elbert N. Carvel, Democrat, Jan. 17, 1961-Jan. 19, 1965

 Charles L. Terry, Jr., Democrat, Jan. 19, 1965-Jan. 21, 1969

Russell W. Peterson, Republican, Jan. 21, 1969-Jan. 16, 1973

Sherman W. Tribbitt, Democrat, Jan. 16, 1973-Jan. 18, 1977

Pierre S. du Pont IV, Republican, Jan. 18, 1977-Jan. 15, 1985

Michael N. Castle, Republican, Jan. 15, 1985-Jan. 3, 1993

Dale E. Wolf, Jan. 3, 1993-Jan. 19, 1993

Thomas Carper, Democrat, -Jan. 19, 1993-Jan. 16, 2001

Ruth Ann Minner, Democrat, Jan. 16, 2001-current